Details
Specifications
Model | HD-C1 |
Battery | 48V/13Ah |
Power | 750 |
DisplayScreen | BlackandwhiteLCD |
display | |
MaxSpeed | 25-40KM/H |
Range | 25-35KM |
MaxLoad | 150KG |
TireSize | 20inch (20"x3.0") |
TyreType | Off-road Air tires |
Chargingtime | 5~7 hours |
FrameMaterial | Iron |
NetWeight | 30KG |
GrossWeight | 38KG |
PackageSize | 93*43*75CM |
Break | Front and rear disc brake |
Light | Front LED headlights and taillights |
Adapter | Input 100-240V~50/60Hz 2.5A, Output 54.6V 2.0A |
Maximumload and speed may vary depending on the rider's weight, riding style, temperature and terrain. |
User Manual
Details
Specifications
Bike Size
What's In the Box
User Manual
Model | HD-C1 |
Battery | 48V/13Ah |
Power | 750 |
DisplayScreen | BlackandwhiteLCD |
display | |
MaxSpeed | 25-40KM/H |
Range | 25-35KM |
MaxLoad | 150KG |
TireSize | 20inch (20"x3.0") |
TyreType | Off-road Air tires |
Chargingtime | 5~7 hours |
FrameMaterial | Iron |
NetWeight | 30KG |
GrossWeight | 38KG |
PackageSize | 93*43*75CM |
Break | Front and rear disc brake |
Light | Front LED headlights and taillights |
Adapter | Input 100-240V~50/60Hz 2.5A, Output 54.6V 2.0A |
Maximumload and speed may vary depending on the rider's weight, riding style, temperature and terrain. |
motor
battery
Disc Brake
shock absorption
Lighting
Folding