Details
Specifications
| Model | iENYRID ES60 |
| Battery | 48V/23Ah |
| Power | 1200W*2 |
| Display Screen | Color |
| Max Speed | 25-60 KM/H |
| Range | 55-70 KM |
| Max Load | 150 KG |
| Tire Size | 11 inch |
| Tyre Type | Off-road Air tires |
| Charging time | Singlecharger: 8-10hours |
| Dualcharger: 4-6hours | |
| Frame Material | Aluminumalloy |
| Net Weight | 39.6 KG |
| Gross Weight | 49 KG |
| Package Size | 137*34*60cm |
| Break | Electronic power-off brakes +Front and rear hydraulic disc brakes |
| Shock absorption | Front and rear hydraulic double wishbone suspension |
| Light | Integrated headlight (withbuilt-inhorn), pole and frame side fantasy color lights,frontand rear turn signals,eagle-eye spotlight,rear running light,and brake light. |
| Adapter | Input100-240V~50/60Hz2.5A,Output54.6V2.0A |
| Maximumload and speed may vary depending on the rider's weight, riding style and terrain. | |
User Manual
Details
Specifications
Size & Height
User Manual
| Model | iENYRID ES60 |
| Battery | 48V/23Ah |
| Power | 1200W*2 |
| Display Screen | Color |
| Max Speed | 25-60 KM/H |
| Range | 55-70 KM |
| Max Load | 150 KG |
| Tire Size | 11 inch |
| Tyre Type | Off-road Air tires |
| Charging time | Singlecharger: 8-10hours |
| Dualcharger: 4-6hours | |
| Frame Material | Aluminumalloy |
| Net Weight | 39.6 KG |
| Gross Weight | 49 KG |
| Package Size | 137*34*60cm |
| Break | Electronic power-off brakes +Front and rear hydraulic disc brakes |
| Shock absorption | Front and rear hydraulic double wishbone suspension |
| Light | Integrated headlight (withbuilt-inhorn), pole and frame side fantasy color lights,frontand rear turn signals,eagle-eye spotlight,rear running light,and brake light. |
| Adapter | Input100-240V~50/60Hz2.5A,Output54.6V2.0A |
| Maximumload and speed may vary depending on the rider's weight, riding style and terrain. | |