Details
Specifications
Model | AO-A1 |
Battery | 48V/10Ah |
Power | 800W |
DisplayScreen | Color |
MaxSpeed | 45KM/H |
Range | 15-25KM |
MaxLoad | 120KG |
TireSize | 10inch |
TyreType | Airtires |
Chargingtime | 4~6hours |
FrameMaterial | Aluminumalloy |
NetWeight | 19.5KG |
GrossWeight | 23.05KG |
PackageSize | 124*30*41cm |
Break | Front and rear disc brake |
Light | Front LED headlights, sidelights and taillights |
Adapter | Input 100-240V 50/60Hz 2.0A, Output 54.6V 2A Max |
Maximumload and speed may vary depending on the rider's weight, riding style and terrain. |
User Manual
Details
Specifications
Size
What's In the Box
User Manual
Model | AO-A1 |
Battery | 48V/10Ah |
Power | 800W |
DisplayScreen | Color |
MaxSpeed | 45KM/H |
Range | 15-25KM |
MaxLoad | 120KG |
TireSize | 10inch |
TyreType | Airtires |
Chargingtime | 4~6hours |
FrameMaterial | Aluminumalloy |
NetWeight | 19.5KG |
GrossWeight | 23.05KG |
PackageSize | 124*30*41cm |
Break | Front and rear disc brake |
Light | Front LED headlights, sidelights and taillights |
Adapter | Input 100-240V 50/60Hz 2.0A, Output 54.6V 2A Max |
Maximumload and speed may vary depending on the rider's weight, riding style and terrain. |
motor
battery
Lighting
Folding
Speed
Deck