Details
Specifications
| Model | Hidoes B6 |
| Battery | 48V/15Ah |
| Power | 1200 |
| DisplayScreen | Color |
| MaxSpeed | 25-45KM/H |
| Range | 30-40KM |
| MaxLoad | 150KG |
| TireSize | 20inch(20"x4.0"FatTire) |
| TyreType | Off-roadAirtires |
| Chargingtime | 6~8hours |
| FrameMaterial | iron&Aluminumalloy |
| NetWeight | 43KG |
| GrossWeight | 50.7KG |
| PackageSize | 150*31*79cm |
| Break | Frontandrearhydraulicdiscbrakes |
| Light | FrontLEDheadlightsandtaillights |
| Adapter | Input100-240V~50/60Hz2.5A,Output54.6V2.0A |
| Maximumloadandspeedmayvarydependingontherider'sweight,ridingstyle,temperatureandterrain. | |
User Manual
Details
Specifications
Bike Size
What's In the Box
User Manual
| Model | Hidoes B6 |
| Battery | 48V/15Ah |
| Power | 1200 |
| DisplayScreen | Color |
| MaxSpeed | 25-45KM/H |
| Range | 30-40KM |
| MaxLoad | 150KG |
| TireSize | 20inch(20"x4.0"FatTire) |
| TyreType | Off-roadAirtires |
| Chargingtime | 6~8hours |
| FrameMaterial | iron&Aluminumalloy |
| NetWeight | 43KG |
| GrossWeight | 50.7KG |
| PackageSize | 150*31*79cm |
| Break | Frontandrearhydraulicdiscbrakes |
| Light | FrontLEDheadlightsandtaillights |
| Adapter | Input100-240V~50/60Hz2.5A,Output54.6V2.0A |
| Maximumloadandspeedmayvarydependingontherider'sweight,ridingstyle,temperatureandterrain. | |
motor
battery
Display
Disc Brake
shock absorption
Lighting